Technical specifications of our Profile Laser. The Profile is a legacy system of Epilog Laser. See specifications on this unit below.
| Zone de marquage | 24" x 13.5" (609 x 343 mm) |
|
| Épaisseur maximale des matériaux | 6" (152 mm) | |
| Maximum Material Length | 36" (914 mm) | |
| Memory Buffer | 16 MB Rolling Buffer | |
| Venting | External ventilation to the outside is required. | |
| Alimentation électrique | Standard 110/220 volt AC 50/60 Hz, 15 amp. | |
| Lasers | 10, 25 or 30 watts. | |
| Poids | 110 lbs (50 kg). | |
| Power Control | Computer or machine controlled power in 1% increments from 1 to 100%. Color mapping allows up to 17 different power settings per job. | |
| Speed Control | Computer or machine controlled speed in 1% increments from 1 to 100%. Color mapping allows up to 17 different speed settings per job. | |
| Cooling | Air cooled - no external cooling is required. | |
| Interface | Windows 95 - parallel printer port. |
Une question que nous pouvons vous aider à résoudre ?